
| Population: | 4,613,414 (2009) | ||||||||
| Currency: | BAM (1 BAM = ~0.65 USD) | ||||||||
| More info: | Bosnia and Herzegovina | ||||||||
| Mobile operators: | BH Mobile, M:tel, HT-ERONET | ||||||||
Mobile Operators Market Share
|
|||||||||
| Billing: |
MO-billing (BH Mobile, HT-ERONET) and MT-billing (M:tel)
|
||||||||


| Price (BAM) incl. VAT | 0.59 | 1.40 | 2.34 |
|---|---|---|---|
| Price (BAM) excl. VAT | 0.50 | 1.20 | 2.00 |
| 40% | 40% | 42% | |
| 35% | 35% | 37% |





No startup fee. No monthly fee. Instant activation!
Fortumo is available in 45 countries
Click on a flag to view more information, payouts and regulations about a specific country:

| Terms of Service | support@fortumo.com |